|  | 
	
	|  | 
			
				| 
					Clan Munro USAGenealogy Pages
 |  |  |  |  
				| 
 1779 - Yes, date unknown 
| Name | James Adams  [1] |  
| Born | 9 Jun 1779 | Ashburnham, Worcester Co., Massachusetts, USA   |  
| Gender | Male |  
| Died | Yes, date unknown |  
| Person ID | I7425 | Munro |  
| Last Modified | 27 May 2001 |  
 
| Father | John Adams,   b. 22 Jan 1745,   d. 26 Feb 1849, Harford, Susquehanna Co., Pennsylvania, USA  (Age 104 years) |  
| Mother | Joanna Munroe,   b. 12 Apr 1747, Lexington, Middlesex Co., Massachusetts, USA  ,   d. Yes, date unknown |  
| Married | 9 Jul 1771 |  
| Family ID | F2908 | Group Sheet  |  Family Chart |  
| Notes | 
Ref:  Lexington Munroes, 2nd ed. 11-85-5
 Compiled and edited by Allen Alger, Genealogist, Clan Munro Association, USA
 |  
| Sources | [S247]  History of the Munros of Fowlis, Alexander Mackenzie, M.J.L., (Published in Inverness, Scotland by A & W Mackenzie (1898)), p. 565 (Reliability: 3). 
 |  
 |  |  | 
|  |