|     | 
	
		
			
				| 
				 	 
					Clan Munro USA 
					 Genealogy Pages
					 
				 | 
				  | 
			 
			 |  
			
				
						
  Est 1770 - 
- 
| Name | 
Catharine MacKay  [1]  |  
| Born | 
Est 1770  | 
 
| Gender | 
Female  |  
| Died | 
- Catharine died before 1875.
 
 
 | 
 
| Person ID | 
I64479  | 
Munro | 
 
| Last Modified | 
20 Dec 2013  |  
 
 
| Family | 
John Munro,   b. 1760, Durness, , Sutherland, Scotland    |  
| Married | 
27 Feb 1788  | 
Durness, , Sutherland, Scotland    | 
 
| Children  | 
|   | 1. Euphame Munro,   b. 1789, Hunleam, , Sutherland, Scotland  ,   d. Yes, date unknown |  
|   | 2. Robert Munro,   b. 1791, Hunleam, , Sutherland, Scotland  ,   d. Yes, date unknown |  
|   | 3. Hugh Munro,   b. 1793, Hunleam, , Sutherland, Scotland  ,   d. Yes, date unknown |  
|   | 4. Ann Munro,   b. 1796, Hunleam, , Sutherland, Scotland  ,   d. Yes, date unknown |  
| + | 5. John Munro,   b. 1802,   d. 19 Apr 1875, Tongue, , Sutherland, Scotland    (Age 73 years) |  
|   | 6. Marion Munro,   b. Est 1805,   d. Yes, date unknown |  
|   | 7. Bessie Munro,   b. Est 1807,   d. Yes, date unknown |  
|   | 8. Marion Munro,   b. Est 1809,   d. Yes, date unknown |  
|   | 9. Jean Munro,   b. Est 1811,   d. Yes, date unknown |  
|   | 10. Margaret Munro,   b. Est 1814,   d. Yes, date unknown |  
|   | 11. John Munro,   b. Est 1816,   d. Yes, date unknown |  
|   | 12. William Munro,   b. Est 1818,   d. Yes, date unknown |  
|   | 13. Thomas Munro,   b. Est 1820,   d. Yes, date unknown |  
|   | 14. Catharine Munro,   b. Est 1822,   d. Yes, date unknown |  
|   | 15. Hector Munro,   b. Est 1825,   d. Yes, date unknown |  
|   | 16. Christy Munro,   b. Est 1828,   d. Yes, date unknown |  
 
 | 
 
| Last Modified | 
20 Dec 2013  |  
| Family ID | 
F21490  | 
Group Sheet  |  Family Chart | 
 
 
 
  
- 
| Notes  | 
- Compiled and edited by Allen Alger, Genealogist, Clan Munro Association, USA
 
 
 | 
 
 
 
  
- 
| Sources  | 
- [S888]  Clan Munro e-files - Oakander, Pete, Pete Oakander, E-mail from Pete Oakander - 18 Dec 2013 (Reliability: 3). 
  
  | 
 
 
 
  
 
 
					 
				 | 
			 
		 
	 | 
	   |