|  | 
	
	|  | 
			
				| 
					Clan Munro USAGenealogy Pages
 |  |  |  |  
				| 
 1897 - 2006  (108 years) 
| Name | Florence M. Childs  [1] |  
| Born | 17 Mar 1897 |  
| Gender | Female |  
| Died | 2006 | Sioux City, Woodbury Co., Iowa, USA   |  
| Person ID | I63199 | Munro |  
| Last Modified | 17 Apr 2012 |  
 
| Father | James Alva Childs,   b. 11 Jan 1867, Pittsburgh, Allegheny Co., Pennsylvania, USA  ,   d. 30 Jun 1906, Ponca, , Nebraska, USA  (Age 39 years) |  
| Mother | Ida Emma Etta Whitsett,   b. 15 Jan 1870, , Wayne Co., Iowa, USA  ,   d. Dec 1957, Sioux City, Woodbury Co., Iowa, USA  (Age 87 years) |  
| Family ID | F22048 | Group Sheet  |  Family Chart |  
 
| Family | Llewellyn H. F. Huber,   b. 14 Feb 1897,   d. 1986, Sioux City, Woodbury Co., Iowa, USA  (Age 88 years) |  
| Married | 1927 | Sioux City, Woodbury Co., Iowa, USA   |  
| Children |  |  
| Last Modified | 17 Apr 2012 |  
| Family ID | F22046 | Group Sheet  |  Family Chart |  
| Notes | 
Compiled and edited by Allen Alger, Genealogist, Clan Munro Association, USA |  
| Sources | [S835]  Clan Munro files - Huber, Richard T., Richard T. Huber, Membership application for Richard T. Huber (Reliability: 3). 
 |  
 |  |  | 
|  |