|  | 
	
	|  | 
			
				| 
					Clan Munro USAGenealogy Pages
 |  |  |  |  
				| 
 Est 1863 - Yes, date unknown 
| Name | James Munro  [1] |  
| Born | Est 1863 |  
| Gender | Male |  
| Died | Yes, date unknown |  
| Person ID | I63181 | Munro |  
| Last Modified | 11 Apr 2012 |  
 
| Father | James Munro,   b. 1835, Bristol, , Gloucestershire, England  ,   d. Yes, date unknown |  
| Mother | Sarah Masters,   b. Est 1837,   d. 1868  (Age 31 years) |  
| Married | Est 1858 | Bristol, , Gloucestershire, England   |  
| Family ID | F22040 | Group Sheet  |  Family Chart |  
| Notes | 
James worked as a tin smith.
 Compiled and edited by Allen Alger, Genealogist, Clan Munro Association, USA
 |  
| Sources | [S830]  Munro Beacon, vol. 34, no. 1 (Spring 2012). (Reliability: 3). 
 |  
 |  |  | 
|  |