|  | 
	
	|  | 
			
				| 
					Clan Munro USAGenealogy Pages
 |  |  |  |  
				| 
 Est 1885 - Yes, date unknown 
| Name | Florence Soule Brown  [1] |  
| Born | Est 1885 |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I62130 | Munro |  
| Last Modified | 8 Jun 2011 |  
 
| Family | Charles Cady Munroe,   b. 10 Oct 1883, Detroit, Wayne Co., Michigan, USA  ,   d. 11 Nov 1959, Detroit, Wayne Co., Michigan, USA  (Age 76 years) |  
| Last Modified | 8 Jun 2011 |  
| Family ID | F21688 | Group Sheet  |  Family Chart |  
| Notes | 
Compiled and edited by Allen Alger, Genealogist, Clan Munro Association, USA |  
| Sources | [S791]  Clan Munro e-files - Munroe, Charles C., III, Charles C. Munroe, III, Email from Charles C. Munroe, III - 3 Jun 2011 (Reliability: 3). 
 |  
 |  |  | 
|  |