|  | 
	
	|  | 
			
				| 
					Clan Munro USAGenealogy Pages
 |  |  |  |  
				| 
 1894 - 
| Name | John Frederick Munro |  
| Born | 2 Nov 1894 | Queens Run, Clinton Co., Pennsylvania, USA   |  
| Gender | Male |  
| Died | Of, Lock Haven, Pennsylvania   |  
| Person ID | I472 | Munro |  
| Last Modified | 5 Jan 2002 |  
 
| Father | John Jenkins Munro,   b. 9 Mar 1865, Morris Run, Tioga Co., Pennsylvania, USA  ,   d. 1947  (Age 81 years) |  
| Mother | Minnie Mae Sorgen,   b. 20 Apr 1872, Swissdale, Clinton Co., Pennsylvania, USA  ,   d. 1946  (Age 73 years) |  
| Family ID | F229 | Group Sheet  |  Family Chart |  
 
| Family 1 | Anna Fox,   b. 23 Dec 1895-1896, Morristown, Morris Co., New Jersey, USA  ,   d. 1935  (Age 38 years) |  
| Children |  |  
| Last Modified | 20 Jan 2009 |  
| Family ID | F228 | Group Sheet  |  Family Chart |  
 
| Notes | 
In 1987, John lived in Lock Haven, Pennsylvania.
 Ref:  Clan Munro files - Munro, John Frederick
 
 Compiled and edited by Allen Alger, Genealogist, Clan Munro Association, USA
 |  
 |  |  | 
|  |