|  | 
	
	|  | 
			
				| 
					Clan Munro USAGenealogy Pages
 |  |  |  |  
				| 
 1916 - 
| Name | Charles Jackson Cone  [1] |  
| Born | 4 Oct 1916  [1] |  
| Gender | Male |  
| Buried | Provencal, Natchitoches Par., Louisiana, USA  [1] |  
|  |  
| Person ID | I43819 | Munro |  
| Last Modified | 27 May 2001 |  
 
| Father | Tom Cone,   b. 8 Jan 1872, , Natchitoches Par., Louisiana, USA  ,   d. 24 Mar 1958, Provencal, Natchitoches Par., Louisiana, USA  (Age 86 years) |  
| Mother | Ida Monroe,   b. 28 Jul 1891, , Natchitoches Par., Louisiana, USA  ,   d. 24 Dec 1918, Provencal, Natchitoches Par., Louisiana, USA  (Age 27 years) |  
| Family ID | F14880 | Group Sheet  |  Family Chart |  
 
| Notes | 
Compiled and edited by Allen Alger, Genealogist, Clan Munro Association, USA |  
| Sources | [S685]  Clan Munro files - Monroe, Milford Ray, Milford Ray Monroe, Descendants of George Ervin Monroe - 13 Dec 1999 - p. 22 (Reliability: 3). 
 |  
 |  |  | 
|  |