|  | 
	
	|  | 
			
				| 
					Clan Munro USAGenealogy Pages
 |  |  |  |  
				| 
 Est 1852 - 
| Name | Jessie Munro |  
| Born | Est 1852 |  
| Gender | Female |  
| Died | Alness, , Ross and Cromarty, Scotland   |  
| Person ID | I38114 | Munro |  
| Last Modified | 10 Mar 2010 |  
 
| Father | John Munro,   b. Est 1811, Of, Mains, Novar, Scotland  ,   d. Yes, date unknown |  
| Mother | Janet Munro,   b. Abt 1813,   d. Yes, date unknown |  
| Family ID | F13007 | Group Sheet  |  Family Chart |  
| Notes | 
References:
 (1)  "History of the Munros of Fowlis" by A. Mackenzie - Inverness (1898) - p.
 462
 
 Compiled and edited by Allen Alger, Genealogist, Clan Munro Association, USA
 |  
 |  |  | 
|  |