|  | 
	
	|  | 
			
				| 
					Clan Munro USAGenealogy Pages
 |  |  |  |  
				| 
 Est 1834 - 1881  (47 years) 
| Name | Donald Patterson |  
| Born | Est 1834 |  
| Gender | Male |  
| Died | 1881 |  
| Person ID | I38045 | Munro |  
| Last Modified | 10 Aug 2010 |  
 
| Father | William Patterson,   b. Est 1807, Of, Clare, Scotland  ,   d. Of, Pealaig, Scotland   |  
| Mother | Mary Munro,   b. Abt 1809,   d. Yes, date unknown |  
| Family ID | F13000 | Group Sheet  |  Family Chart |  
 
| Notes | 
References:
 (1)  "History of the Munros of Fowlis" by A. Mackenzie - Inverness (1898) - p.
 461
 
 Compiled and edited by Allen Alger, Genealogist, Clan Munro Association, USA
 |  
 |  |  | 
|  |