|  | 
	
	|  | 
			
				| 
					Clan Munro USAGenealogy Pages
 |  |  |  |  
				| 
 Est 1844 - Yes, date unknown 
| Name | Harriet Munro |  
| Born | Est 1844 |  
| Gender | Female |  
| Died | Yes, date unknown |  
| Person ID | I36427 | Munro |  
| Last Modified | 18 May 2010 |  
 
| Father | James Munro,   b. 1820, Arbroath, , Angus, Scotland  ,   d. 1892, Forfar, , Angus, Scotland  (Age 72 years) |  
| Mother | Mary McBain,   b. 1822,   d. 5 Apr 1875, Forfar, , Angus, Scotland  (Age 53 years) |  
| Family ID | F12505 | Group Sheet  |  Family Chart |  
| Notes | 
References:
 (1)  Clan Munro files - Sather, Donald Glenn - pedigree chart of Donald Glenn
 Sather - prepared by Donald Sather - 28 Oct 1997 - p. 11
 
 Compiled and edited by Allen Alger, Genealogist, Clan Munro Association, USA
 |  
 |  |  | 
|  |