|  | 
	
	|  | 
			
				| 
					Clan Munro USAGenealogy Pages
 |  |  |  |  
				| 
 1793 - Yes, date unknown
| Name | Monroe |  
| Born | 1793 |  
| Gender | Unknown |  
| Died | Yes, date unknown |  
| Person ID | I29932 | Munro |  
| Last Modified | 27 May 2001 |  
 
| Father | Alexander Monroe, Jr.,   b. Mar 1756, Carter's Run, Fauquier Co., Virginia, USA  ,   d. 20 Nov 1842, Southport, Marion Co., Indiana, USA  (Age 86 years) |  
| Mother | Elizabeth Chenowith,   b. 1764,   d. 9 Aug 1829, Falmouth, Pendleton Co., Kentucky, USA  (Age 65 years) |  
| Married | 19 Mar 1782 | , Hampshire Co., Virginia, USA   |  
| Family ID | F2986 | Group Sheet  |  Family Chart |  
| Notes | 
Ref:  Clan Munro files - Monroe, James Edward - family tree - Rev. AlexanderMonroe Family Group Sheet - compiled by Ruth Calhoun - May 1994
 |  
 |  |  | 
|  |