|  | 
	
	|  | 
			
				| 
					Clan Munro USAGenealogy Pages
 |  |  |  |  
				| 
 Est 1883 - 
| Name | Nelson Munro |  
| Born | Est 1883 | , , Illinois, USA   |  
| Gender | Male |  
| Died | , , Illinois, USA   |  
| Person ID | I22104 | Munro |  
| Last Modified | 16 Nov 2010 |  
 
| Father | Warren Carver Munro,   b. 29 Oct 1834, Seekonk, Bristol Co., Massachusetts, USA  ,   d. 19 Sep 1889, Wing, Livingston Co., Illinois, USA  (Age 54 years) |  
| Mother | Emma Pearson,   b. 7 Feb 1841, , Miami Co., Ohio, USA  ,   d. 29 Oct 1896, Livingston Co., Illinois  (Age 55 years) |  
| Married | 4 Nov 1860 | Lasalle Co., Illinois   |  
| Family ID | F519 | Group Sheet  |  Family Chart |  
| Notes | 
Nelson died before 1888.
 Ref:  Clan Munro files - Bowers, Dr. Nancy Brooker
 
 Compiled and edited by Allen Alger, Genealogist, Clan Munro Association, USA
 |  
 |  |  | 
|  |