|  | 
	
	|  | 
			
				| 
					Clan Munro USAGenealogy Pages
 |  |  |  |  
				| 
 1825 - 1908  (83 years) 
| Name | Fanny Hibbard |  
| Born | 12 Mar 1825 |  
| Gender | Female |  
| Died | 10 May 1908 |  
| Person ID | I18411 | Munro |  
| Last Modified | 27 May 2001 |  
 
| Family | Daniel Monroe,   b. 17 May 1823, Kirkfieldbank, Scotland  ,   d. 25 May 1894  (Age 71 years) |  
| Married | 22 Jan 1846 |  
| Children |  |  
| Last Modified | 20 Jan 2009 |  
| Family ID | F6381 | Group Sheet  |  Family Chart |  
 |  |  | 
|  |