|  | 
			
				| 
					Clan Munro USAGenealogy Pages
 |  |  |  |  
				| 
m. 22 Dec 1842
| Born | 4 Apr 1821 | Lanark, , Lanark, Scotland  |  
| Died | 5 Sep 1890 | Joliet, Will Co., Illinois, USA  |  
| Buried |  | Joliet, Will Co., Illinois, USA  |  
| Married | 22 Dec 1842  [1] | Brownville, , New York, USA  [1]  |  
| Father | Donald Munroe | F7746 Group Sheet |  
| Mother | Jane Richmond | F7746 Group Sheet |  
 
 
| Born | 24 Sep 1844 | Brownville, , New York, USA  |  
| Died | 1 Jul 1912 | Joliet, Will Co., Illinois, USA  |  
| Buried |  |  |  
| Spouse | Eva S. Weeks | F16321 |  
| Married | 2 May 1869 |  |  
 
| Born | 18 Oct 1847 | Brownville, , New York, USA  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Spouse | Garret R. Van Horne | F16322 |  
| Married | 18 Oct 1865 |  |  
 
 
| Born | 29 Sep 1857 | Florence, Will Co., Illinois, USA  |  
| Died | 6 Oct 1918 | Florence, Will Co., Illinois, USA  |  
| Buried |  |  |  
| Spouse | Maria Pia Müller | F11875 |  
| Married | 6 May 1891 | Joliet, Will Co., Illinois, USA  |  
| Sources | [S35]  Clan Munro files - Tinnon, Edwin M., Edwin M. Tinnon, Pedigree Chart for Edwine Marie Munroe dated 13 Jul 1998 (Reliability: 3). 
 |  
 |  |  |