|  | 
	
	|  | 
			
				| 
					Clan Munro USAGenealogy Pages
 |  |  |  |  
				| 
m. 4 Dec 1802
| Born | 16 May 1764 | Kinloss, , Moray, Scotland  |  
| Died | 30 Sep 1844 | Romulus, Seneca Co., New York, USA  |  
| Buried |  | Romulus, Seneca Co., New York, USA  |  
| Married | 4 Dec 1802 | Morristown, Morris Co., New Jersey, USA  |  
| Father | James Munroe | F21502 Group Sheet |  
| Mother | Christian Morison | F21502 Group Sheet |  
 
| Born | 15 Dec 1782 |  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
| Father |  |  
| Mother |  |  
 
 
| Born | 10 Sep 1805 | New York, New York Co., New York, USA  |  
| Died | 2 Jul 1850 | Saline, Washtenaw Co., Michigan, USA  |  
| Buried |  |  |  
| Spouse | Huldah Smalley | F538 |  
| Married | 5 Mar 1834 | Romulus, Seneca Co., New York, USA  |  
 
| Born | 8 Nov 1807 |  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
 
| Born | 7 Dec 1812 |  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 |  |  | 
|  |