|  | 
	
	|  | 
			
				| 
					Clan Munro USAGenealogy Pages
 |  |  |  |  
				| 
m. 3 Oct 1838
| Born | 5 Jun 1812 |  |  
| Died | 15 May 1869 |  |  
| Buried |  |  |  
| Married | 3 Oct 1838 |  |  
| Father |  |  
| Mother |  |  
 
 
 
| Born | 6 Dec 1840 |  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | 25 Nov 1841 |  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | 24 Jan 1843 |  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | 15 Jan 1845 |  |  
| Died | 25 May 1872 |  |  
| Buried |  |  |  
 
| Born | 24 Aug 1846 |  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
 
| Born | 3 Aug 1851 |  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 
| Born | 10 Apr 1854 |  |  
| Died |  |  |  
| Buried |  |  |  
 
| Born | 7 Apr 1857 |  |  
| Died | Yes, date unknown |  |  
| Buried |  |  |  
 |  |  | 
|  |