|  | 
	
	|  | 
			
				| 
					Clan Munro USAGenealogy Pages
 |  |  |  |  
				| 
m. 22 Jan 1811
| Born | 8 Dec 1789 | Fryeburg, Oxford Co., Maine, USA  |  
| Died | 25 Oct 1857 | Waterford, Oakland Co., Michigan, USA  |  
| Buried |  |  |  
| Married | 22 Jan 1811  [1, 2] | Lovell, Oxford Co., Maine, USA  [1, 2]  |  
| Father | Benjamin Killgore | F18874 Group Sheet |  
| Mother | Ruth Hazelton | F18874 Group Sheet |  
 
| Born | 14 Aug 1793 |  |  
| Died | 14 Sep 1859 | Waterford, Oakland Co., Michigan, USA  |  
| Buried |  |  |  
| Father |  |  
| Mother |  |  
 
| Born | 1836 | Waterford, Oakland Co., Michigan, USA  |  
| Died | 30 Aug 1883 | Lisbon Falls, Androscoggin Co., Maine, USA  |  
| Buried |  |  |  
| Spouse | Angeline Livonia French True | F18866 |  
| Married | 16 Oct 1860 | Oxford, Oxford Co., Maine, USA  |  
| Sources | [S265]  Clan Munro files - True, Evelyn Carol, Evelyn Carol True, Pedigree Chart for Evelyn Carol True prepared by Evelyn Car ol True - 3 Jan 2006 (Reliability: 3). 
 
[S265]  Clan Munro files - True, Evelyn Carol, Evelyn Carol True, Pedigree Chart for Erwin True Kilgore - prepared by Evely n Carol True 3 Jan 2006 (Reliability: 3). 
 |  
 |  |  | 
|  |